Shared Savings Program Public Reporting |
| ACO NAME | BEST CARE COLLABORATIVE, LLC Trade Name/DBA:BEST CARE COLLABORATIVE, LLC | ||
| ACO LOCATION | 6630 Orion Drive, Suite 205 Fort Myers, FL 33912 | ||
| ACO PRIMARY CONTACT NAME | Marilyn Kole | ACO PRIMARY CONTACT PHONE | 239-343-1300 |
| ACO PRIMARY CONTACT E-MAIL | marilyn.kole@leehealth.org | ||
Organizational Information | |
ACO Participants | |
| ACO PARTICIPANT NAME | ACO PARTICIPANT IN JOINT VENTURE |
| Lee Health System, Inc. | No |
| Lee Senior Services LLC/DBA: Home Health by Cypress at Home | No |
| The Christian & Missionary Alliance Foundation, Inc/DBA Shell Point Home Health | No |
ACO Governing Body | |||||
| Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power (expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
| Alfred | Gitu | Physician | 5.882% | ACO Participant Representative | LEE HEALTH SYSTEM INC |
| Antoinette | Wengel | Secretary | 0% | ACO Participant Representative | LEE HEALTH SYSTEM INC |
| Benjamin | Spence | Chief Operations and Financial Officer | 5.885% | ACO Participant Representative | LEE HEALTH SYSTEM INC |
| Damian | Hanekom | Chairman | 5.883% | ACO Participant Representative | LEE HEALTH SYSTEM INC |
| Iahn | Gonsenhauser | Physician | 5.882% | ACO Participant Representative | LEE HEALTH SYSTEM INC |
| Jason | Mather | Legal Counsel | 0% | ACO Participant Representative | LEE HEALTH SYSTEM INC |
| Jeannie | Arana | Physician | 5.882% | ACO Participant Representative | LEE HEALTH SYSTEM INC |
| Jennifer | Carrion | Physician | 5.882% | ACO Participant Representative | LEE HEALTH SYSTEM INC |
| Jordan | Tallion | Physician | 5.882% | ACO Participant Representative | LEE HEALTH SYSTEM INC |
| Joseph | Lewis | Physician | 5.882% | ACO Participant Representative | LEE HEALTH SYSTEM INC |
| Joy | Balon | Compliance Officer | 0% | ACO Participant Representative | LEE HEALTH SYSTEM INC |
| Karen | Calkins | Physician | 5.882% | ACO Participant Representative | LEE HEALTH SYSTEM INC |
| Kent | Starkweather | Chairman | 5.883% | ACO Participant Representative | LEE HEALTH SYSTEM INC |
| Kristine | Fay | Ex Officio | 0% | ACO Participant Representative | LEE HEALTH SYSTEM INC |
| Leah | Lynch | Physician | 5.882% | ACO Participant Representative | LEE HEALTH SYSTEM INC |
| Maja | Delibasic | Physician | 5.882% | ACO Participant Representative | LEE HEALTH SYSTEM INC |
| Marcelo | Zottolo | Ace team Ex Officio | 0% | ACO Participant Representative | LEE HEALTH SYSTEM INC |
| Marilyn | Kole | Medical Director | 5.883% | ACO Participant Representative | LEE HEALTH SYSTEM INC |
| Monica | Necula | Physician | 5.882% | ACO Participant Representative | LEE HEALTH SYSTEM INC |
| Nariman | Heshmati | Physician | 5.882% | ACO Participant Representative | LEE HEALTH SYSTEM INC |
| Richard | Macchiaroli | Physician | 5.882% | ACO Participant Representative | LEE HEALTH SYSTEM INC |
| Rob | Ortiz | Treasurer | 0% | ACO Participant Representative | LEE HEALTH SYSTEM INC |
| Terry | Bennett | Medicare Beneficiary Representative | 5.882% | Medicare Beneficiary Representative | LEE HEALTH SYSTEM INC |
| William | Carracino | Physician Ex Officio | 0% | ACO Participant Representative | LEE HEALTH SYSTEM INC |
Member’s voting power may have been rounded to reflect a total voting power of 100 percent.
Key ACO Clinical and Administrative Leadership | |
| POSITION TITLE | NAME |
| ACO Executive | Benjamin Spence |
| Medical Director | Marilyn Kole |
| Compliance Officer | Joy Balon |
| Quality Assurance/Improvement Officer | Candida Scott |
Associated Committees and Committee Leadership: | |||
| COMMITTEE NAME | COMMITTEE LEADER NAME AND POSITION | ||
| Compliance Committee | Joy Balon, Committee Chair | ||
| Credentialing & Standards Committee | Ragai Meena, MD, Committee Co-Chair Dolan Abu Aouf, PA, Committee Co-Chair Jorge Quinonez, MD, Committee Co-Chair | ||
| Executive Committee | Benjamin Spence, Committee Chair | ||
| Quality Data Committee | Jeremy Dzen, MD, Committee Co-Chair Tracy Vo, DO, Committee Co-Chair | ||
| TYPES OF ACO PARTICIPANTS, OR COMBINATIONS OF PARTICIPANTS, THAT FORMED THE ACO |
| ||
| |||
| |||
Shared Savings and Losses | |||
| AMOUNT OF SHARED SAVINGS/LOSSES |
| ||
Shared Savings Distribution | |||
| PROPORTION OF DISTRIBUTION TO ACO PARTICIPANTS | First Agreement Period Performance Year 2026
| ||
Quality Performance Results – (PY2024) | |||||
| MEASURE # | MEASURE TITLE | COLLECTION TYPE | PERFORMANCE RATE | Current Year Mean Performance Rate (Shared Savings Program ACOs) | |
| 321 | CAHPS for MIPS | CAHPS for MIPS Survey | 5.84 | 6.67 | |
| 479* | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission, (HWR) Rate for MIPS Groups | Administrative Claims | 0.1507 | 0.1517 | |
| 484* | Clinician and Clinician Group Risk- standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) | Administrative Claims | – | 37 | |
| 318 | Falls: Screening for Future Fall Risks | CMS Web Interface | 87.66 | 88.99 | |
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 55.96 | 68.6 | |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 92.86 | 79.98 | |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 81.48 | 77.81 | |
| 112 | Breast Cancer Screening | CMS Web Interface | 85.5 | 80.93 | |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 84.56 | 86.5 | |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 60 | 17.35 | |
| 001* | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 8.45 | 9.44 | |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 82.23 | 81.46 | |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 66.53 | 79.49 | |
| CAHPS – 1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 80.38 | 83.7 | |
| CAHPS – 2 | How Well Providers Communicate | CAHPS for MIPS Survey | 95.14 | 93.96 | |
| CAHPS – 3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 91.05 | 92.43 | |
| CAHPS – 4 | Access to Specialists | CAHPS for MIPS Survey | 66.16 | 75.76 | |
| CAHPS – 5 | Health Promotion and Education | CAHPS for MIPS Survey | 73.68 | 65.48 | |
| CAHPS – 6 | Shared Decision Making | CAHPS for MIPS Survey | 66.07 | 62.31 | |
| CAHPS – 7 | Health Status and Functional Status | CAHPS for MIPS Survey | 76.49 | 74.14 | |
| CAHPS – 8 | Care Coordination | CAHPS for MIPS Survey | 84.15 | 85.89 | |
| CAHPS – 9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 91.48 | 92.89 | |
| CAHPS – 11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 26.42 | 26.98 | |
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov
*For Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [Measure #479], and Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], a lower performance rate indicates better measure performance.
*For Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], patients are excluded if they attributed to Qualifying Alternative Payment Model (APM) Participants (QPs). Most providers participating in Track E and ENHANCED track ACOs are QPs, and so performance rates for Track E and ENHANCED track ACOs may not be representative of the care provided by ACOs’ providers overall. Additionally, many of these ACOs do not have a performance rate calculated due to not meeting the minimum of 18 beneficiaries attributed to non-QP providers.
Payment Rule Waivers |
|
Fraud and Abuse Waivers |
ACO Participation Waiver: The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement.
|
Home